UV LED TUBE, T8 packaged, innovative, high performance & high reliability provide high efficiency, low power consumption characteristic help to create your new UV application.
| UV LED TUBE | ||||
| Type | 1 Foot | 2 Feet | 4 Feet | |
| Series | λρ Range | Part Number | ||
| Data Sheet | ||||
| 370nm | 365~375nm | 370-1FUT | 370-2FUT | 370-4FUT |
| 380nm | 375~385nm | 380-1FUT | 380-2FUT | 380-4FUT |
| 390nm | 385~395nm | 390-1FUT | 390-2FUT | 390-4FUT |
| 400nm | 395~405nm | 400-1FUT | 400-2FUT | 400-4FUT |
| 410nm | 405~415nm | 410-1FUT | 410-2FUT | 410-4FUT |
| 420nm | 415~425nm | 420-1FUT | 420-2FUT | 420-4FUT |
Please Click Wavelength for Datasheets. Contact VioLED for Question or Quotation.